Please review our list of Non NHS work that we offer at the practice, which attract a fee.
This includes certificates, forms, medical examinations and various travel vaccinations.
| St James’ Practice Non-NHS Service | Price |
| Private Prescription | £30.00 |
| Private insurance claim form | £36.00 |
| Private sick note (less than 7 days) | £36.00 |
| Private consultation | £100.00 |
| Comprehensive clinical examination | £240.00 |
| Letters, forms & certificates | |
| Confirm of attendance at GP Surgery (-See Form) | £10.00 |
| Free from Infection | £36.00 |
| Fitness Letter | £60.00 |
| Fitness to travel | £50.00 |
| Certificate of Incapacity | £50.00 |
| Confirmation of medical diagnosis | £50.00 |
| Driving licence application validation | £36.00 |
| DVLA Fitness to Drive | £48.00 |
| Surgery/GP stamp on document | £36.00 |
| Prescription medication letter | £30.00 |
| Holiday cancellation claim form/certificate | £44.00 |
| Medical reports & medicals | |
| Pro forma insurance report – (If lengthy) | £144.00 |
| Pro forma report- other (Abridged) | £72.00 |
| Written medical report for insurance (no exam) | £100.00 |
| HGV full medical | £136.50 |
| Taxi medical | £136.50 |
| Driver full medical | £216.00 |
| DVLA Written report (No Examination) | £72.00 |
| DVLA report (if no fee on the form) | £144.00 |
| Sports full medical | £144.00 |
| To whom it may concern | £36.00 |
| Employer report/certificate | £36.00 |
| Employee medical | £36.00 |
| Other Fees | |
| Factual report for insurance companies | £144.00 |
| Child minder health form | £144.00 |
| Army, Police etc. | £144.00 |
| Benefit assessment report/form | £72.00 |
| Foster form | £72.00 |
| Adoption | £72.00 |
| Carrying medications on flight | £36.00 |
| Asylum | £72.00 |
| Jury service (non-attendance) | £36.00 |
| Firearms Licence | £40.00 |
Updated: 02/04/2025
Please note we do NOT countersign passport nor complete residency/Nationality Forms
NB: Do not make changes without speaking to the Practice manager